Scores
NEW JAMAICA GOLF ASSOCIATION COMMITEE ELECTED
CLICK HERE FOR DETAILS

            CLICK HERE FOR DETAILS ON EASTER EVENT

Home Up
JGA EASTER 36
SANDALS GOLF & COUNTRY CLUB
SCORES
        Sat Sat Sun Sun Ovrall Ovrall
No. Name Cat Hcp Gross Nett Gross Nett Gross Nett
1 THOMAS, DARNLEY F 10 77 67 88 78 165 145
2 ROPER, SALLY F 13 86 73 87 74 173 147
3 MUNROE-MARTYN, JEAN F 13 82 69 96 83 178 152
4 SPENCER, PAT F 21 94 73 98 77 192 150
5 PONSONBY, GLENDA F 23 98 75 96 73 194 148
6 HYDE, DAWN F 20 104 84 91 71 195 155
7 CHEN, DOREEN F 22 91 69 105 83 196 152
8 DE MORASSE, BERNICE F 25 96 71 107 82 203 153
                   
1 TELLING, ANNE FS 12 76 64 82 70 158 134
2 FULFORD, MARLEN E FS 13 87 74 85 72 172 146
3 SLATTER, CAROLYN FS 12 86 74 86 74 172 148
4 ABRAHAMS, CARMEN FS 13 93 80 82 69 175 149
5 LYNSHUE, BERNADETTE FS 12 88 76 88 76 176 152
6 GRANT, GRADLE FS 17 90 73 90 73 180 146
7 PHIPPS, PEARL FS 14 92 78 91 77 183 155
8 HENRIQUES, NORA FS 22 90 68 93 71 183 139
9 LEWIN, RITA FS 16 92 76 92 76 184 152
10 LEE, SHIRLEY FS 19 99 80 89 70 188 150
11 SAMPSON, BARBARA FS 13 94 81 94 81 188 162
12 WONG, SHIRLEY FS 13 92 79 98 85 190 164
13 MAHFOOD, ROSIE FS 17 103 86 92 75 195 161
14 BAILEY, JULIET FS 24 99 75 98 74 197 149
15 DOMVILLE, PEGGY FS 24 100 76 99 75 199 151
16 JOSEPHS, JOAN FS 26 102 76 102 76 204 152
                   
1 WILMOT, GIFFORD M 3 74 71 79 76 153 147
2 JOHNSON, ORAL M 4 79 75 78 74 157 149
3 BAILEY, EVERAL M 9 85 76 77 68 162 144
4 LOWE ,EDWIN M 5 82 77 80 75 162 152
5 SINCLAIR, RICHARD M 7 81 74 82 75 163 149
6 WILLIAMS, LINCOLN M 6 84 78 81 75 165 153
7 CHAICHONG, WAYNE M 3 92 89 79 76 171 165
8 GHISAYS, CHRISTIAN M 15 87 72 86 71 173 143
9 STEWART, LARRY M 9 82 73 93 84 175 157
10 MORRIS, SEAN M 15 90 75 86 71 176 146
11 FINDLAY, ANTHONY M 17 88 71 88 71 176 142
12 BRADSHAW, JAMES M 13 96 83 83 70 179 153
13 RICHARDS, TEDDY M 13 89 76 90 77 179 153
14 RICHARDS, MIKE M 15 88 73 92 77 180 150
15 DARBY, MIKE M 11 98 87 88 77 186 164
16 ABBAS, SYD M 19 90 71 96 77 186 148
17 ALEXANDER, MIKE M 19 92 73 100 81 192 154
18 HARISH, KUMAR M 18 100 82 93 75 193 157
19 ARSCOTT, GUYAN M 14 104 90 90 76 194 166
20 SMITH, ROBERT M 13 100 87 94 81 194 168
21 DE MORASSE, DAVID M 17 99 82 95 78 194 160
22 DAYE, DEON M 15 94 79 102 87 196 166
23 COTTER, IAN M 17 101 84 96 79 197 163
24 NATOO, CARY M 19 102 83 98 79 200 162
1 ATKINSON, DENNIS MS 2 74 72 74 72 148 144
2 SUTHERLAND, FRED MS 5 83 78 80 75 163 153
3 LYN, LOUIS MS 9 79 70 84 75 163 145
4 MARSHALL, OPETON MS 12 83 71 83 71 166 142
5 SPENCER, PAUL MS 14 86 72 84 70 170 142
6 WILLIAMS, HANSEL MS 3 86 83 85 82 171 165
7 FOSTER, MAURICE MS 12 89 77 84 72 173 149
8 MOSS-SOLOMON, JAMES MS 12 89 77 84 72 173 149
9 HUTCHINSON, GORDON MS 7 89 82 84 77 173 159
10 GREY, LLOYD MS 8 89 81 86 78 175 159
11 GOODEN, TONY MS 7 88 81 89 82 177 163
12 PHILIBERT, SHEROLD MS 14 84 70 93 79 177 149
13 BRAHAM, ROGER MS 12 87 75 92 80 179 155
14 BAILEY, LARRY MS 10 89 79 91 81 180 160
15 MCKENZIE, HOWARD MS 15 92 77 90 75 182 152
16 EVANS, STEVE MS 14 97 83 88 74 185 157
17 HYDE, TONY MS 7 88 81 101 94 189 175
18 ROBINSON, SIMEON MS 13 90 77 102 89 192 166
19 WATT, GEORGE MS 15 99 84 95 80 194 164
20 BRINKLEY, LT MS 23 99 76 99 76 198 152
21 JACKSON, FRANK MS 30 103 73 100 70 203 143
22 STEWART, ARTURO MS 25 104 79 115 90 219 169
23 LAWSON, CARL MS 10 300 290 300 290 600 580
                   
1 BACHSTETZ, MIKE MSS 7 70 63 83 76 153 139
2 TAYLOR, CELO MSS 7 78 71 84 77 162 148
3 FLETCHER, SYDNEY MSS 2 82 80 81 79 163 159
4 VICENS, MIKE MSS 7 81 74 83 76 164 150
5 MCDONALD, HERMAN MSS 6 78 72 86 80 164 152
6 PINK, GILBERT MSS 8 84 76 85 77 169 153
7 WELSH, CARL MSS 11 83 72 88 77 171 149
8 ROWE, DESMOND MSS 12 89 77 84 72 173 149
9 DAWKINS, GEORGE MSS 10 87 77 86 76 173 153
10 HILL, STEPHEN MSS 19 90 71 84 65 174 136
11 LEE, OSSIE MSS 9 89 80 85 76 174 156
12 GRAHAM, HERMAN MSS 12 86 74 91 79 177 153
13 GAYLE, LANSWELL MSS 8 95 87 86 78 181 165
14 CUNNINGHAM, DON MSS 5 96 91 91 86 187 177
15 COOPER, RONNIE MSS 12 98 86 90 78 188 164
16 FFOLKES, EUGENE MSS 21 94 73 96 75 190 148
17 FISHER, STUART MSS 22 93 71 99 77 192 148
18 LEWIN, KARL MSS 16 97 81 100 84 197 165
19 YOUNG, DAMIEN MSS 17 104 87 95 78 199 165
20 MUNROE, JAMES MSS 27 105 78 101 74 206 152
21 ATKINSON , ORAN MSS 14 88 74 300 286 388 360
                   
1 SPENCER, DAMIAN MJ 4 80 76 78 74 158 150
2 BRADFORD ,ADRIA N MJ 16 89 73 89 73 178 146
3 JONES, SCOTT MJ 9 91 82 99 90 190 172
4 LEE, MATTHEW MJ 16 97 81 93 77 190 158
 

HOME                 PRIZELIST                 TOURNAMENT DETAILS

   Email your queries to us at

Site map Golf and Travel from the Jamaica Golf Association. Golf courses and rates in Jamaica Sites